Twins Sneak Past Brewers 5-4 in 11
(6 hours ago)
Carl Pavano posted the 300th game pitched of his career and Trevor Plouffe hit a home run to put the Twins ahead in the 11th as Minnesota stopped Milwaukee, 5-4 in 11 innings.
With the score kno...- Read more:
- Recap
- | Boxscore
- | Play-by-Play
| Tweet |
Minnesota Twins (14-26, #5 AL Central) View All Stats »
| BA | OPS | Runs | HRs | SBs |
|---|---|---|---|---|
| .243 (21st) | .687 (22nd) | 151 (22nd) | 27 (27th) | 20 (23rd) |
| ERA | WHIP | Opp Runs | Ks | Es |
| 5.14 (30th) | 1.37 (25th) | 209 (29th) | 214 (30th) | 20 (7th) |
Player StatRankView Full List »
| A- | 90.4 | J. Willingham |
| B | 85.9 | B. Duensing |
| B | 84.0 | M. Capps |
| B | 83.8 | B. Revere |
| B- | 81.8 | J. Burton |
| B- | 80.6 | R. Doumit |
| B- | 80.2 | J. Gray |
| C+ | 78.9 | B. Dozier |
| C+ | 78.2 | D. Butera |
| C+ | 77.1 | J. Morneau |
| C | 75.8 | A. Burnett |
| C | 75.5 | J. Mauer |
| C | 73.8 | G. Perkins |
| C | 73.5 | D. Span |
| D+ | 69.6 | A. Swarzak |
| D | 66.1 | A. Casilla |
StatSheet MLB Tools
Embed Embed our MLB stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every MLB team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »









